Dies ist eine Tabelle der Postscript-Namen und der Unicode-Nummern zu den einzelnen Zeichen im Zeichensatz „Windows westlich“:
Zeichencode | Zeichen | Name | Unicode |
---|---|---|---|
0x20 | space | 0x0020 | |
0x21 | ! | exclam | 0x0021 |
0x22 | “ | quotedbl | 0x0022 |
0x23 | # | numbersign | 0x0023 |
0x24 | $ | dollar | 0x0024 |
0x25 | % | percent | 0x0025 |
0x26 | & | ampersand | 0x0026 |
0x27 | ' | quoteright | 0x0027 |
0x28 | ( | parenleft | 0x0028 |
0x29 | ) | parenright | 0x0029 |
0x2A | * | asterisk | 0x002A |
0x2B | + | plus | 0x002B |
0x2C | , | comma | 0x002C |
0x2D | - | hyphen | 0x002D |
0x2E | . | period | 0x002E |
0x2F | / | slash | 0x002F |
0x30 | 0 | zero | 0x0030 |
0x31 | 1 | one | 0x0031 |
0x32 | 2 | two | 0x0032 |
0x33 | 3 | three | 0x0033 |
0x34 | 4 | four | 0x0034 |
0x35 | 5 | five | 0x0035 |
0x36 | 6 | six | 0x0036 |
0x37 | 7 | seven | 0x0037 |
0x38 | 8 | eight | 0x0038 |
0x39 | 9 | nine | 0x0039 |
0x3A | : | colon | 0x003A |
0x3B | ; | semicolon | 0x003B |
0x3C | < | less | 0x003C |
0x3D | = | equal | 0x003D |
0x3E | > | greater | 0x003E |
0x3F | ? | question | 0x003F |
0x40 | @ | at | 0x0040 |
0x41 | A | A | 0x0041 |
0x42 | B | B | 0x0042 |
0x43 | C | C | 0x0043 |
0x44 | D | D | 0x0044 |
0x45 | E | E | 0x0045 |
0x46 | F | F | 0x0046 |
0x47 | G | G | 0x0047 |
0x48 | H | H | 0x0048 |
0x49 | I | I | 0x0049 |
0x4A | J | J | 0x004A |
0x4B | K | K | 0x004B |
0x4C | L | L | 0x004C |
0x4D | M | M | 0x004D |
0x4E | N | N | 0x004E |
0x4F | O | O | 0x004F |
0x50 | P | P | 0x0050 |
0x51 | Q | Q | 0x0051 |
0x52 | R | R | 0x0052 |
0x53 | S | S | 0x0053 |
0x54 | T | T | 0x0054 |
0x55 | U | U | 0x0055 |
0x56 | V | V | 0x0056 |
0x57 | W | W | 0x0057 |
0x58 | X | X | 0x0058 |
0x59 | Y | Y | 0x0059 |
0x5A | Z | Z | 0x005A |
0x5B | [ | bracketleft | 0x005B |
0x5C | \ | backslash | 0x005C |
0x5D | ] | bracketright | 0x005D |
0x5E | ^ | asciicircum | 0x005E |
0x5F | _ | underscore | 0x005F |
0x60 | ` | quoteleft | 0x0060 |
0x61 | a | a | 0x0061 |
0x62 | b | b | 0x0062 |
0x63 | c | c | 0x0063 |
0x64 | d | d | 0x0064 |
0x65 | e | e | 0x0065 |
0x66 | f | f | 0x0066 |
0x67 | g | g | 0x0067 |
0x68 | h | h | 0x0068 |
0x69 | i | i | 0x0069 |
0x6A | j | j | 0x006A |
0x6B | k | k | 0x006B |
0x6C | l | l | 0x006C |
0x6D | m | m | 0x006D |
0x6E | n | n | 0x006E |
0x6F | o | o | 0x006F |
0x70 | p | p | 0x0070 |
0x71 | q | q | 0x0071 |
0x72 | r | r | 0x0072 |
0x73 | s | s | 0x0073 |
0x74 | t | t | 0x0074 |
0x75 | u | u | 0x0075 |
0x76 | v | v | 0x0076 |
0x77 | w | w | 0x0077 |
0x78 | x | x | 0x0078 |
0x79 | y | y | 0x0079 |
0x7A | z | z | 0x007A |
0x7B | { | braceleft | 0x007B |
0x7C | | | bar | 0x007C |
0x7D | } | braceright | 0x007D |
0x7E | ~ | asciitilde | 0x007E |
0x80 | € | Euro | 0x20AC |
0x82 | ‚ | quotesinglbase | 0x201A |
0x83 | ƒ | florin | 0x0192 |
0x84 | „ | quotedblbase | 0x201E |
0x85 | … | ellipsis | 0x2026 |
0x86 | † | dagger | 0x2020 |
0x87 | ‡ | daggerdbl | 0x2021 |
0x88 | ˆ | circumflex | 0x02C6 |
0x89 | ‰ | perthousand | 0x2030 |
0x8A | Š | Scaron | 0x0160 |
0x8B | ‹ | guilsinglleft | 0x2039 |
0x8C | Œ | OE | 0x0152 |
0x8E | Ž | Zcaron | 0x017D |
0x91 | ‘ | quoteleft | 0x2018 |
0x92 | ’ | quoteright | 0x2019 |
0x93 | “ | quotedblleft | 0x201C |
0x94 | ” | quotedblright | 0x201D |
0x95 | • | bullet | 0x2022 |
0x96 | – | endash | 0x2013 |
0x97 | — | emdash | 0x2014 |
0x98 | ˜ | tilde | 0x02DC |
0x99 | ™ | trademark | 0x2122 |
0x9A | š | scaron | 0x0161 |
0x9B | › | guilsinglright | 0x203A |
0x9C | œ | oe | 0x0153 |
0x9E | ž | zcaron | 0x017E |
0x9F | Ÿ | Ydieresis | 0x0178 |
0xA0 | space | 0x00A0 | |
0xA1 | ¡ | exclamdown | 0x00A1 |
0xA2 | ¢ | cent | 0x00A2 |
0xA3 | £ | sterling | 0x00A3 |
0xA4 | ¤ | currency | 0x00A4 |
0xA5 | ¥ | yen | 0x00A5 |
0xA6 | ¦ | brokenbar | 0x00A6 |
0xA7 | § | section | 0x00A7 |
0xA8 | ¨ | dieresis | 0x00A8 |
0xA9 | © | copyright | 0x00A9 |
0xAA | ª | ordfeminine | 0x00AA |
0xAB | « | guillemotleft | 0x00AB |
0xAC | ¬ | logicalnot | 0x00AC |
0xAD | - | hyphen | 0x00AD |
0xAE | ® | registered | 0x00AE |
0xAF | ¯ | macron | 0x00AF |
0xB0 | ° | degree | 0x00B0 |
0xB1 | ± | plusminus | 0x00B1 |
0xB2 | ² | twosuperior | 0x00B2 |
0xB3 | ³ | threesuperior | 0x00B3 |
0xB4 | ´ | acute | 0x00B4 |
0xB5 | µ | mu | 0x00B5 |
0xB6 | ¶ | paragraph | 0x00B6 |
0xB7 | · | periodcentered | 0x00B7 |
0xB8 | ¸ | cedilla | 0x00B8 |
0xB9 | ¹ | onesuperior | 0x00B9 |
0xBA | º | ordmasculine | 0x00BA |
0xBB | » | guillemotright | 0x00BB |
0xBC | ¼ | onequarter | 0x00BC |
0xBD | ½ | onehalf | 0x00BD |
0xBE | ¾ | threequarters | 0x00BE |
0xBF | ¿ | questiondown | 0x00BF |
0xC0 | À | Agrave | 0x00C0 |
0xC1 | Á | Aacute | 0x00C1 |
0xC2 | Â | Acircumflex | 0x00C2 |
0xC3 | Ã | Atilde | 0x00C3 |
0xC4 | Ä | Adieresis | 0x00C4 |
0xC5 | Å | Aring | 0x00C5 |
0xC6 | Æ | AE | 0x00C6 |
0xC7 | Ç | Ccedilla | 0x00C7 |
0xC8 | È | Egrave | 0x00C8 |
0xC9 | É | Eacute | 0x00C9 |
0xCA | Ê | Ecircumflex | 0x00CA |
0xCB | Ë | Edieresis | 0x00CB |
0xCC | Ì | Igrave | 0x00CC |
0xCD | Í | Iacute | 0x00CD |
0xCE | Î | Icircumflex | 0x00CE |
0xCF | Ï | Idieresis | 0x00CF |
0xD0 | Ð | Eth | 0x00D0 |
0xD1 | Ñ | Ntilde | 0x00D1 |
0xD2 | Ò | Ograve | 0x00D2 |
0xD3 | Ó | Oacute | 0x00D3 |
0xD4 | Ô | Ocircumflex | 0x00D4 |
0xD5 | Õ | Otilde | 0x00D5 |
0xD6 | Ö | Odieresis | 0x00D6 |
0xD7 | × | multiply | 0x00D7 |
0xD8 | Ø | Oslash | 0x00D8 |
0xD9 | Ù | Ugrave | 0x00D9 |
0xDA | Ú | Uacute | 0x00DA |
0xDB | Û | Ucircumflex | 0x00DB |
0xDC | Ü | Udieresis | 0x00DC |
0xDD | Ý | Yacute | 0x00DD |
0xDE | Þ | Thorn | 0x00DE |
0xDF | ß | germandbls | 0x00DF |
0xE0 | à | agrave | 0x00E0 |
0xE1 | á | aacute | 0x00E1 |
0xE2 | â | acircumflex | 0x00E2 |
0xE3 | ã | atilde | 0x00E3 |
0xE4 | ä | adieresis | 0x00E4 |
0xE5 | å | aring | 0x00E5 |
0xE6 | æ | ae | 0x00E6 |
0xE7 | ç | ccedilla | 0x00E7 |
0xE8 | è | egrave | 0x00E8 |
0xE9 | é | eacute | 0x00E9 |
0xEA | ê | ecircumflex | 0x00EA |
0xEB | ë | edieresis | 0x00EB |
0xEC | ì | igrave | 0x00EC |
0xED | í | iacute | 0x00ED |
0xEE | î | icircumflex | 0x00EE |
0xEF | ï | idieresis | 0x00EF |
0xF0 | ð | eth | 0x00F0 |
0xF1 | ñ | ntilde | 0x00F1 |
0xF2 | ò | ograve | 0x00F2 |
0xF3 | ó | oacute | 0x00F3 |
0xF4 | ô | ocircumflex | 0x00F4 |
0xF5 | õ | otilde | 0x00F5 |
0xF6 | ö | odieresis | 0x00F6 |
0xF7 | ÷ | divide | 0x00F7 |
0xF8 | ø | oslash | 0x00F8 |
0xF9 | ù | ugrave | 0x00F9 |
0xFA | ú | uacute | 0x00FA |
0xFB | û | ucircumflex | 0x00FB |
0xFC | ü | udieresis | 0x00FC |
0xFD | ý | yacute | 0x00FD |
0xFE | þ | thorn | 0x00FE |
0xFF | ÿ | ydieresis | 0x00FF |
Diskussion